| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13921 | 13.00 | ₹ 180,973 | - | ₹ 180,973 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 36,195 | - | ₹36,195 |
| Sub Total | - | ₹ 217,168 | - | ₹ 217,168 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 217,168 |
| GST | - | - | @ 3 % | - | ₹ 6,515 |
| Grand Total | - | - | - | ₹ 223,683 |
GUINEA GOLD 22k MANGALSUTRA LOCKET