| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 9800 | 3.90 | ₹ 38,220 | - | ₹ 38,220 |
| Stone Detail | @ 65000.00 Rs./Ct. | 0.38 | ₹24700 | - | ₹24700 |
| Making Charges | 35.24% | - | ₹ 13,469 | - | ₹13,469 |
| Sub Total | - | ₹ 76,389 | - | ₹ 76,389 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 76,389 |
| GST | - | - | @ 3 % | - | ₹ 2,292 |
| Grand Total | - | - | - | ₹ 78,680 |
GUINEA DIAMOND EARING (WG)