| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 11200 | 1.00 | ₹ 11,200 | - | ₹ 11,200 |
| Stone Detail | @ 465000.00 Rs./Ct. | 1.03 | ₹478950 | - | ₹478950 |
| Making Charges | 35.24% | - | ₹ 3,947 | - | ₹3,947 |
| Sub Total | - | ₹ 494,097 | - | ₹ 494,097 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 494,097 |
| GST | - | - | @ 3 % | - | ₹ 14,823 |
| Grand Total | - | - | - | ₹ 508,920 |
GUINEA DIAMOND PENDANT (WG)