Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7190 | 5.39 | ₹ 38,754 | - | ₹ 38,754 |
Stone Detail | @ 250000.00 Rs./Ct. | 0.41 | ₹102500 | - | ₹102500 |
Making Charges | 35.24% | - | ₹ 13,657 | - | ₹13,657 |
Sub Total | - | ₹ 154,911 | - | ₹ 154,911 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 154,911 |
GST | - | - | @ 3 % | - | ₹ 4,647 |
Grand Total | - | - | - | ₹ 159,558 |
GUINEA DIAMOND RING (RG)