Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7454 | 1.29 | ₹ 9,616 | - | ₹ 9,616 |
Stone Detail | @ 65000.00 Rs./Ct. | 0.46 | ₹29900 | - | ₹29900 |
Making Charges | 35.24% | - | ₹ 3,389 | - | ₹3,389 |
Sub Total | - | ₹ 42,904 | - | ₹ 42,904 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 42,904 |
GST | - | - | @ 3 % | - | ₹ 1,287 |
Grand Total | - | - | - | ₹ 44,191 |
GUINEA DIAMOND PENDANT (WG)