Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7190 | 2.82 | ₹ 20,276 | - | ₹ 20,276 |
Stone Detail | @ 65000.00 Rs./Ct. | 0.31 | ₹20150 | - | ₹20150 |
Making Charges | 35.24% | - | ₹ 7,145 | - | ₹7,145 |
Sub Total | - | ₹ 47,571 | - | ₹ 47,571 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 47,571 |
GST | - | - | @ 3 % | - | ₹ 1,427 |
Grand Total | - | - | - | ₹ 48,998 |
GUINEA DIAMOND PENDANT (WG)