Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7460 | 1.29 | ₹ 9,623 | - | ₹ 9,623 |
Stone Detail | @ 65000.00 Rs./Ct. | 0.46 | ₹29900 | - | ₹29900 |
Making Charges | 35.24% | - | ₹ 3,391 | - | ₹3,391 |
Sub Total | - | ₹ 42,915 | - | ₹ 42,915 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 42,915 |
GST | - | - | @ 3 % | - | ₹ 1,287 |
Grand Total | - | - | - | ₹ 44,202 |
GUINEA DIAMOND PENDANT (RG)