| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13940 | 61.98 | ₹ 864,001 | - | ₹ 864,001 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 172,800 | - | ₹172,800 |
| Sub Total | - | ₹ 1,036,801 | - | ₹ 1,036,801 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 1,036,801 |
| GST | - | - | @ 3 % | - | ₹ 31,104 |
| Grand Total | - | - | - | ₹ 1,067,905 |
GUINEA ANTIQUE CHOKER SET