| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 74.68 | ₹ 1,116,765 | - | ₹ 1,116,765 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 223,353 | - | ₹223,353 |
| Sub Total | - | ₹ 1,340,118 | - | ₹ 1,340,118 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 1,340,118 |
| GST | - | - | @ 3 % | - | ₹ 40,204 |
| Grand Total | - | - | - | ₹ 1,380,321 |
GUINEA ANTIQUE CHOKER SET