| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 12200 | 8.00 | ₹ 97,600 | - | ₹ 97,600 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.2% | - | ₹ 4,099 | - | ₹4,099 |
| Sub Total | - | ₹ 101,699 | - | ₹ 101,699 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 101,699 |
| GST | - | - | @ 3 % | - | ₹ 3,051 |
| Grand Total | - | - | - | ₹ 104,750 |
24K PLAIN 8 GRAM GOLD COIN