| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 15940 | 8.00 | ₹ 127,520 | - | ₹ 127,520 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.2% | - | ₹ 5,356 | - | ₹5,356 |
| Sub Total | - | ₹ 132,876 | - | ₹ 132,876 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 132,876 |
| GST | - | - | @ 3 % | - | ₹ 3,986 |
| Grand Total | - | - | - | ₹ 136,862 |
24K PLAIN 8 GRAM GOLD COIN