| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 14770 | 8.00 | ₹ 118,160 | - | ₹ 118,160 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.2% | - | ₹ 4,963 | - | ₹4,963 |
| Sub Total | - | ₹ 123,123 | - | ₹ 123,123 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 123,123 |
| GST | - | - | @ 3 % | - | ₹ 3,694 |
| Grand Total | - | - | - | ₹ 126,816 |
24K PLAIN 8 GRAM GOLD COIN