Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 107 | 50.00 | ₹ 5,350 | - | ₹ 5,350 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 21.9% | - | ₹ 1,172 | - | ₹1,172 |
Sub Total | - | ₹ 6,522 | - | ₹ 6,522 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 6,522 |
GST | - | - | @ 3 % | - | ₹ 196 |
Grand Total | - | - | - | ₹ 6,717 |
PLAIN 50 GRAMSILVER COIN