| Component | Silver /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Silver | ₹ 250 | 50.00 | ₹ 12,500 | - | ₹ 12,500 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 21.9% | - | ₹ 2,738 | - | ₹2,738 |
| Sub Total | - | ₹ 15,238 | - | ₹ 15,238 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 15,238 |
| GST | - | - | @ 3 % | - | ₹ 457 |
| Grand Total | - | - | - | ₹ 15,695 |
PLAIN 50 GRAMSILVER COIN