Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 11000 | 2.50 | ₹ 27,500 | - | ₹ 27,500 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 1,155 | - | ₹1,155 |
Sub Total | - | ₹ 28,655 | - | ₹ 28,655 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 28,655 |
GST | - | - | @ 3 % | - | ₹ 860 |
Grand Total | - | - | - | ₹ 29,515 |
24K PLAIN 2.5 GRAM GOLD COIN