| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 15010 | 2.50 | ₹ 37,525 | - | ₹ 37,525 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.2% | - | ₹ 1,576 | - | ₹1,576 |
| Sub Total | - | ₹ 39,101 | - | ₹ 39,101 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 39,101 |
| GST | - | - | @ 3 % | - | ₹ 1,173 |
| Grand Total | - | - | - | ₹ 40,274 |
24K PLAIN 2.5 GRAM GOLD COIN