Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 105 | 250.00 | ₹ 26,250 | - | ₹ 26,250 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 21.9% | - | ₹ 5,749 | - | ₹5,749 |
Sub Total | - | ₹ 31,999 | - | ₹ 31,999 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 31,999 |
GST | - | - | @ 3 % | - | ₹ 960 |
Grand Total | - | - | - | ₹ 32,959 |
LAXMI-GANESH 250 GRAM SILVER COIN