| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 12.00 | ₹ 164,400 | - | ₹ 164,400 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 32,880 | - | ₹32,880 |
| Sub Total | - | ₹ 197,280 | - | ₹ 197,280 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 197,280 |
| GST | - | - | @ 3 % | - | ₹ 5,918 |
| Grand Total | - | - | - | ₹ 203,198 |
GUINEA 22k Man's Gold Chain