Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10600 | 12.00 | ₹ 127,200 | - | ₹ 127,200 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 25,440 | - | ₹25,440 |
Sub Total | - | ₹ 152,640 | - | ₹ 152,640 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 152,640 |
GST | - | - | @ 3 % | - | ₹ 4,579 |
Grand Total | - | - | - | ₹ 157,219 |
GUINEA 22k GOLD TRADITIONAL NATH