Weight: 40.20 g
| Component | Silver /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Silver | ₹ 16200 | 40.20 | ₹ 651,240 | - | ₹ 651,240 |
| Stone Detail | 2.12 | ₹ | - | ₹ | |
| Making Charges | 20% | - | ₹ 130,248 | - | ₹130,248 |
| Sub Total | - | ₹ 781,488 | - | ₹ 781,488 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 781,488 |
| GST | - | - | @ 3 % | - | ₹ 23,445 |
| Grand Total | - | - | - | ₹ 804,933 |
GUINEA 22k GOLD TRADITIONAL CHOKER SET FOR PARTY AND WEDDING WEAR