| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14787 | 8.70 | ₹ 128,647 | - | ₹ 128,647 |
| Stone Detail | @ Rs. 1161.29 | 0.62 | ₹720 | - | ₹720 |
| Making Charges | 20% | - | ₹ 25,729 | - | ₹25,729 |
| Sub Total | - | ₹ 155,096 | - | ₹ 155,096 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 155,096 |
| GST | - | - | @ 3 % | - | ₹ 4,653 |
| Grand Total | - | - | - | ₹ 159,749 |
Guinea 22K Gold Stone-Studded Maang Tikka