Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 7.61 | ₹ 70,088 | - | ₹ 70,088 |
Stone Detail | @ Rs. 1507.69 | 0.65 | ₹980 | - | ₹980 |
Making Charges | 20% | - | ₹ 14,018 | - | ₹14,018 |
Sub Total | - | ₹ 85,086 | - | ₹ 85,086 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 85,086 |
GST | - | - | @ 3 % | - | ₹ 2,553 |
Grand Total | - | - | - | ₹ 87,638 |
Guinea 22K Gold Stone-Studded Maang Tikka