Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 11904 | 7.61 | ₹ 90,589 | - | ₹ 90,589 |
Stone Detail | @ Rs. 1507.69 | 0.65 | ₹980 | - | ₹980 |
Making Charges | 20% | - | ₹ 18,118 | - | ₹18,118 |
Sub Total | - | ₹ 109,687 | - | ₹ 109,687 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 109,687 |
GST | - | - | @ 3 % | - | ₹ 3,291 |
Grand Total | - | - | - | ₹ 112,978 |
Guinea 22K Gold Stone-Studded Maang Tikka