| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 8.37 | ₹ 125,165 | - | ₹ 125,165 |
| Stone Detail | @ Rs. 443.33 | 1.5 | ₹665 | - | ₹665 |
| Making Charges | 20% | - | ₹ 25,033 | - | ₹25,033 |
| Sub Total | - | ₹ 150,863 | - | ₹ 150,863 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 150,863 |
| GST | - | - | @ 3 % | - | ₹ 4,526 |
| Grand Total | - | - | - | ₹ 155,389 |
Guinea 22K Gold Stone-Studded Maang Tikka