| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 8.37 | ₹ 112,191 | - | ₹ 112,191 |
| Stone Detail | @ Rs. 443.33 | 1.5 | ₹665 | - | ₹665 |
| Making Charges | 20% | - | ₹ 22,438 | - | ₹22,438 |
| Sub Total | - | ₹ 135,295 | - | ₹ 135,295 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 135,295 |
| GST | - | - | @ 3 % | - | ₹ 4,059 |
| Grand Total | - | - | - | ₹ 139,354 |
Guinea 22K Gold Stone-Studded Maang Tikka