| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14175 | 8.09 | ₹ 114,676 | - | ₹ 114,676 |
| Stone Detail | @ Rs. 500 | 1.23 | ₹615 | - | ₹615 |
| Making Charges | 20% | - | ₹ 22,935 | - | ₹22,935 |
| Sub Total | - | ₹ 138,226 | - | ₹ 138,226 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 138,226 |
| GST | - | - | @ 3 % | - | ₹ 4,147 |
| Grand Total | - | - | - | ₹ 142,373 |
Guinea 22K Gold Stone-Studded Maang Tikka