| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 12.74 | ₹ 189,316 | - | ₹ 189,316 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 37,863 | - | ₹37,863 |
| Sub Total | - | ₹ 227,180 | - | ₹ 227,180 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 227,180 |
| GST | - | - | @ 3 % | - | ₹ 6,815 |
| Grand Total | - | - | - | ₹ 233,995 |
Guinea 22k Gold Rakhi