| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 11.82 | ₹ 175,645 | - | ₹ 175,645 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 35,129 | - | ₹35,129 |
| Sub Total | - | ₹ 210,774 | - | ₹ 210,774 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 210,774 |
| GST | - | - | @ 3 % | - | ₹ 6,323 |
| Grand Total | - | - | - | ₹ 217,097 |
Guinea 22k Gold Rakhi