Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8970 | 22.00 | ₹ 197,340 | - | ₹ 197,340 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 39,468 | - | ₹39,468 |
Sub Total | - | ₹ 236,808 | - | ₹ 236,808 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 236,808 |
GST | - | - | @ 3 % | - | ₹ 7,104 |
Grand Total | - | - | - | ₹ 243,912 |
Guinea 22k Gold Men's Punjabi Kada