Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 22.00 | ₹ 200,200 | - | ₹ 200,200 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 40,040 | - | ₹40,040 |
Sub Total | - | ₹ 240,240 | - | ₹ 240,240 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 240,240 |
GST | - | - | @ 3 % | - | ₹ 7,207 |
Grand Total | - | - | - | ₹ 247,447 |
Guinea 22k Gold Men's Punjabi Kada