| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 26.00 | ₹ 386,360 | - | ₹ 386,360 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 77,272 | - | ₹77,272 |
| Sub Total | - | ₹ 463,632 | - | ₹ 463,632 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 463,632 |
| GST | - | - | @ 3 % | - | ₹ 13,909 |
| Grand Total | - | - | - | ₹ 477,541 |
Guinea 22k Gold Men's Designer Bracelets