Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 47.20 | ₹ 429,520 | - | ₹ 429,520 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 77,314 | - | ₹77,314 |
Sub Total | - | ₹ 506,834 | - | ₹ 506,834 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 506,834 |
GST | - | - | @ 3 % | - | ₹ 15,205 |
Grand Total | - | - | - | ₹ 522,039 |
Guinea 22k Gold Men's Cuban Chains