| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13158 | 9.61 | ₹ 126,448 | - | ₹ 126,448 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 25,290 | - | ₹25,290 |
| Sub Total | - | ₹ 151,738 | - | ₹ 151,738 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 151,738 |
| GST | - | - | @ 3 % | - | ₹ 4,552 |
| Grand Total | - | - | - | ₹ 156,290 |
GUINEA 22K GOLD MANGALSUTRA