| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 9.61 | ₹ 143,708 | - | ₹ 143,708 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 28,742 | - | ₹28,742 |
| Sub Total | - | ₹ 172,450 | - | ₹ 172,450 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 172,450 |
| GST | - | - | @ 3 % | - | ₹ 5,173 |
| Grand Total | - | - | - | ₹ 177,623 |
GUINEA 22K GOLD MANGALSUTRA