| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 5.00 | ₹ 72,755 | - | ₹ 72,755 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 14,551 | - | ₹14,551 |
| Sub Total | - | ₹ 87,306 | - | ₹ 87,306 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 87,306 |
| GST | - | - | @ 3 % | - | ₹ 2,619 |
| Grand Total | - | - | - | ₹ 89,925 |
GUINEA 22K GOLD MANGALSUTRA