Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8720 | 3.50 | ₹ 30,520 | - | ₹ 30,520 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 6,104 | - | ₹6,104 |
Sub Total | - | ₹ 36,624 | - | ₹ 36,624 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 36,624 |
GST | - | - | @ 3 % | - | ₹ 1,099 |
Grand Total | - | - | - | ₹ 37,723 |
GUINEA 22k GOLD MANGALSUTRA LOCKET