| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14175 | 11.28 | ₹ 159,894 | - | ₹ 159,894 |
| Stone Detail | 0.1 | ₹ | - | ₹ | |
| Making Charges | 20% | - | ₹ 31,979 | - | ₹31,979 |
| Sub Total | - | ₹ 191,873 | - | ₹ 191,873 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 191,873 |
| GST | - | - | @ 3 % | - | ₹ 5,756 |
| Grand Total | - | - | - | ₹ 197,629 |
GUINEA 22K GOLD MANGALSUTRA