Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9030 | 8.00 | ₹ 72,240 | - | ₹ 72,240 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 14,448 | - | ₹14,448 |
Sub Total | - | ₹ 86,688 | - | ₹ 86,688 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 86,688 |
GST | - | - | @ 3 % | - | ₹ 2,601 |
Grand Total | - | - | - | ₹ 89,289 |
GUINEA 22K GOLD MANGALSUTRA