| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 17.13 | ₹ 249,259 | - | ₹ 249,259 |
| Stone Detail | 0.1 | ₹ | - | ₹ | |
| Making Charges | 20% | - | ₹ 49,852 | - | ₹49,852 |
| Sub Total | - | ₹ 299,110 | - | ₹ 299,110 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 299,110 |
| GST | - | - | @ 3 % | - | ₹ 8,973 |
| Grand Total | - | - | - | ₹ 308,084 |
GUINEA 22K GOLD MANGALSUTRA