| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 7.00 | ₹ 93,828 | - | ₹ 93,828 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 18,766 | - | ₹18,766 |
| Sub Total | - | ₹ 112,594 | - | ₹ 112,594 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 112,594 |
| GST | - | - | @ 3 % | - | ₹ 3,378 |
| Grand Total | - | - | - | ₹ 115,971 |
GUINEA 22K GOLD MANGALSUTRA