| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 15.07 | ₹ 219,284 | - | ₹ 219,284 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 43,857 | - | ₹43,857 |
| Sub Total | - | ₹ 263,140 | - | ₹ 263,140 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 263,140 |
| GST | - | - | @ 3 % | - | ₹ 7,894 |
| Grand Total | - | - | - | ₹ 271,034 |
GUINEA 22K GOLD MANGALSUTRA