| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13913 | 20.20 | ₹ 281,043 | - | ₹ 281,043 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 56,209 | - | ₹56,209 |
| Sub Total | - | ₹ 337,251 | - | ₹ 337,251 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 337,251 |
| GST | - | - | @ 3 % | - | ₹ 10,118 |
| Grand Total | - | - | - | ₹ 347,369 |
Guinea 22k Gold Fashion Baju Band For Women & Girls