| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 6.79 | ₹ 93,023 | - | ₹ 93,023 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 18,605 | - | ₹18,605 |
| Sub Total | - | ₹ 111,628 | - | ₹ 111,628 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 111,628 |
| GST | - | - | @ 3 % | - | ₹ 3,349 |
| Grand Total | - | - | - | ₹ 114,976 |
GUINEA 22k GOLD EXCLUSIVE PENDANT (LOCKET)