| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 17.09 | ₹ 234,133 | - | ₹ 234,133 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 46,827 | - | ₹46,827 |
| Sub Total | - | ₹ 280,960 | - | ₹ 280,960 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 280,960 |
| GST | - | - | @ 3 % | - | ₹ 8,429 |
| Grand Total | - | - | - | ₹ 289,388 |
GUINEA 22K GOLD SINGLE KADA FOR WOMEN & GIRLS