| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 10.00 | ₹ 134,040 | - | ₹ 134,040 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 26,808 | - | ₹26,808 |
| Sub Total | - | ₹ 160,848 | - | ₹ 160,848 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 160,848 |
| GST | - | - | @ 3 % | - | ₹ 4,825 |
| Grand Total | - | - | - | ₹ 165,673 |
GUINEA 22K FANCY GOLD BRACELETS FOR WOMEN & GIRLS