| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 8.79 | ₹ 120,423 | - | ₹ 120,423 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 24,085 | - | ₹24,085 |
| Sub Total | - | ₹ 144,508 | - | ₹ 144,508 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 144,508 |
| GST | - | - | @ 3 % | - | ₹ 4,335 |
| Grand Total | - | - | - | ₹ 148,843 |
GUINEA 22K GOLD SINGLE KADA FOR WOMEN & GIRLS