| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 14770 | 2.00 | ₹ 29,540 | - | ₹ 29,540 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.2% | - | ₹ 1,241 | - | ₹1,241 |
| Sub Total | - | ₹ 30,781 | - | ₹ 30,781 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 30,781 |
| GST | - | - | @ 3 % | - | ₹ 923 |
| Grand Total | - | - | - | ₹ 31,704 |
24K PLAIN 2 GRAM GOLD COIN