Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9440 | 2.00 | ₹ 18,880 | - | ₹ 18,880 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 793 | - | ₹793 |
Sub Total | - | ₹ 19,673 | - | ₹ 19,673 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 19,673 |
GST | - | - | @ 3 % | - | ₹ 590 |
Grand Total | - | - | - | ₹ 20,263 |
24K PLAIN 2 GRAM GOLD COIN