| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 14770 | 1.00 | ₹ 14,770 | - | ₹ 14,770 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.02% | - | ₹ 594 | - | ₹594 |
| Sub Total | - | ₹ 15,364 | - | ₹ 15,364 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 15,364 |
| GST | - | - | @ 3 % | - | ₹ 461 |
| Grand Total | - | - | - | ₹ 15,825 |
24K PLAIN 1 GRAM GOLD COIN