Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9440 | 1.00 | ₹ 9,440 | - | ₹ 9,440 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 379 | - | ₹379 |
Sub Total | - | ₹ 9,819 | - | ₹ 9,819 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 9,819 |
GST | - | - | @ 3 % | - | ₹ 295 |
Grand Total | - | - | - | ₹ 10,114 |
24K PLAIN 1 GRAM GOLD COIN