| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 12300 | 4.08 | ₹ 50,184 | - | ₹ 50,184 |
| Stone Detail | DP-50 ct.- | 0.98 | ₹71667 | - | ₹71667 |
| Making Charges | 35% | - | ₹ 17,564 | - | ₹17,564 |
| Sub Total | - | ₹ 139,415 | - | ₹ 139,415 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 139,415 |
| GST | - | - | @ 3 % | - | ₹ 4,182 |
| Grand Total | - | - | - | ₹ 143,598 |
DIAMOND EAR-RING