Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8720 | 5.37 | ₹ 46,826 | - | ₹ 46,826 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 7,492 | - | ₹7,492 |
Sub Total | - | ₹ 54,319 | - | ₹ 54,319 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 54,319 |
GST | - | - | @ 3 % | - | ₹ 1,630 |
Grand Total | - | - | - | ₹ 55,948 |
DHOLNA