Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 3.47 | ₹ 31,751 | - | ₹ 31,751 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 5,080 | - | ₹5,080 |
Sub Total | - | ₹ 36,831 | - | ₹ 36,831 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 36,831 |
GST | - | - | @ 3 % | - | ₹ 1,105 |
Grand Total | - | - | - | ₹ 37,935 |
DHOLNA