Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 3.47 | ₹ 31,959 | - | ₹ 31,959 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 5,113 | - | ₹5,113 |
Sub Total | - | ₹ 37,072 | - | ₹ 37,072 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 37,072 |
GST | - | - | @ 3 % | - | ₹ 1,112 |
Grand Total | - | - | - | ₹ 38,184 |
DHOLNA