Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10190 | 3.47 | ₹ 35,359 | - | ₹ 35,359 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 5,657 | - | ₹5,657 |
Sub Total | - | ₹ 41,017 | - | ₹ 41,017 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 41,017 |
GST | - | - | @ 3 % | - | ₹ 1,231 |
Grand Total | - | - | - | ₹ 42,247 |
DHOLNA