| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14000 | 3.47 | ₹ 48,580 | - | ₹ 48,580 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 7,773 | - | ₹7,773 |
| Sub Total | - | ₹ 56,353 | - | ₹ 56,353 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 56,353 |
| GST | - | - | @ 3 % | - | ₹ 1,691 |
| Grand Total | - | - | - | ₹ 58,043 |
DHOLNA