| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 3.47 | ₹ 46,512 | - | ₹ 46,512 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 7,442 | - | ₹7,442 |
| Sub Total | - | ₹ 53,954 | - | ₹ 53,954 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 53,954 |
| GST | - | - | @ 3 % | - | ₹ 1,619 |
| Grand Total | - | - | - | ₹ 55,572 |
DHOLNA