| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 11699 | 4.59 | ₹ 53,698 | - | ₹ 53,698 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 8,592 | - | ₹8,592 |
| Sub Total | - | ₹ 62,290 | - | ₹ 62,290 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 62,290 |
| GST | - | - | @ 3 % | - | ₹ 1,869 |
| Grand Total | - | - | - | ₹ 64,159 |
DHOLNA