Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 3.64 | ₹ 33,306 | - | ₹ 33,306 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 5,329 | - | ₹5,329 |
Sub Total | - | ₹ 38,635 | - | ₹ 38,635 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,635 |
GST | - | - | @ 3 % | - | ₹ 1,159 |
Grand Total | - | - | - | ₹ 39,794 |
DHOLNA