| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14180 | 3.64 | ₹ 51,615 | - | ₹ 51,615 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 8,258 | - | ₹8,258 |
| Sub Total | - | ₹ 59,874 | - | ₹ 59,874 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 59,874 |
| GST | - | - | @ 3 % | - | ₹ 1,796 |
| Grand Total | - | - | - | ₹ 61,670 |
DHOLNA