| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 3.64 | ₹ 54,090 | - | ₹ 54,090 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 8,654 | - | ₹8,654 |
| Sub Total | - | ₹ 62,745 | - | ₹ 62,745 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 62,745 |
| GST | - | - | @ 3 % | - | ₹ 1,882 |
| Grand Total | - | - | - | ₹ 64,627 |
DHOLNA