| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 4.57 | ₹ 62,609 | - | ₹ 62,609 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 11,270 | - | ₹11,270 |
| Sub Total | - | ₹ 73,879 | - | ₹ 73,879 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 73,879 |
| GST | - | - | @ 3 % | - | ₹ 2,216 |
| Grand Total | - | - | - | ₹ 76,095 |
DHOLNA