Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 4.57 | ₹ 41,816 | - | ₹ 41,816 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 7,527 | - | ₹7,527 |
Sub Total | - | ₹ 49,342 | - | ₹ 49,342 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 49,342 |
GST | - | - | @ 3 % | - | ₹ 1,480 |
Grand Total | - | - | - | ₹ 50,823 |
DHOLNA