Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9280 | 4.57 | ₹ 42,410 | - | ₹ 42,410 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 7,634 | - | ₹7,634 |
Sub Total | - | ₹ 50,043 | - | ₹ 50,043 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 50,043 |
GST | - | - | @ 3 % | - | ₹ 1,501 |
Grand Total | - | - | - | ₹ 51,545 |
DHOLNA