| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13404 | 2.46 | ₹ 32,974 | - | ₹ 32,974 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 5,276 | - | ₹5,276 |
| Sub Total | - | ₹ 38,250 | - | ₹ 38,250 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,250 |
| GST | - | - | @ 3 % | - | ₹ 1,147 |
| Grand Total | - | - | - | ₹ 39,397 |
DHOLNA