Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 76.03 | ₹ 695,675 | - | ₹ 695,675 |
Stone Detail | 12.62 | ₹3155 | - | ₹3155 | |
Making Charges | 20% | - | ₹ 139,135 | - | ₹139,135 |
Sub Total | - | ₹ 837,964 | - | ₹ 837,964 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 837,964 |
GST | - | - | @ 3 % | - | ₹ 25,139 |
Grand Total | - | - | - | ₹ 863,103 |
ANTIQUE CHOKER SET