| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 36.77 | ₹ 503,749 | - | ₹ 503,749 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 100,750 | - | ₹100,750 |
| Sub Total | - | ₹ 604,499 | - | ₹ 604,499 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 604,499 |
| GST | - | - | @ 3 % | - | ₹ 18,135 |
| Grand Total | - | - | - | ₹ 622,634 |
22K GOLD TURKEY CHOKER SET