| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12000 | 36.77 | ₹ 441,240 | - | ₹ 441,240 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 88,248 | - | ₹88,248 |
| Sub Total | - | ₹ 529,488 | - | ₹ 529,488 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 529,488 |
| GST | - | - | @ 3 % | - | ₹ 15,885 |
| Grand Total | - | - | - | ₹ 545,373 |
22K GOLD TURKEY CHOKER SET