| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 36.77 | ₹ 546,402 | - | ₹ 546,402 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 109,280 | - | ₹109,280 |
| Sub Total | - | ₹ 655,683 | - | ₹ 655,683 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 655,683 |
| GST | - | - | @ 3 % | - | ₹ 19,670 |
| Grand Total | - | - | - | ₹ 675,353 |
22K GOLD TURKEY CHOKER SET